Rank | Name | Level | Members | Points |
---|---|---|---|---|
1 | WeAreOne | 5 | 22 | 2000224708 |
2 | Sword_Art | 5 | 14 | 2000117214 |
3 | DeathRevenge | 5 | 26 | 2000011682 |
4 | ALL_STARS | 5 | 7 | 2000000003 |
5 | JCA | 5 | 28 | 2000000000 |
6 | NacionesUnid | 5 | 19 | 2000000000 |
7 | Peruvianos__ | 5 | 24 | 2000000000 |
8 | Latin_Empire | 5 | 22 | 2000000000 |
9 | BrazzerS | 5 | 26 | 1983978148 |
10 | SuperStar | 5 | 25 | 1976538288 |
11 | DEFFCOM | 5 | 8 | 1957403179 |
12 | PSUV_TEAM | 5 | 8 | 1911579534 |
13 | AccCuentas | 5 | 3 | 1653519921 |
14 | C2C_THIEF | 5 | 12 | 1511213902 |
15 | __SWAT__ | 5 | 14 | 1443305012 |
16 | La_Tropa_U | 5 | 8 | 1393743836 |
17 | WeAreOnee | 5 | 2 | 1379111469 |
18 | WorldOfThief | 5 | 18 | 1357778501 |
19 | 4everStrong | 5 | 15 | 1251848881 |
20 | ASHE_ISRAEL | 5 | 12 | 1232619076 |
21 | SUTMA | 5 | 12 | 1200943747 |
22 | _____GG_____ | 5 | 18 | 1175912029 |
23 | __GET_REKT__ | 5 | 4 | 1174521105 |
24 | TRAP_KINGZ | 5 | 9 | 1091103565 |
25 | NO_FEAR | 5 | 18 | 1047998671 |
-
Top Guild